|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Bandarban | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 16125 | 6428 | 794 | 2471 | 558 | 1308 | 1082 | 744 | 1826 | 13385 | ||
| 5159 | 1531 | 145 | 861 | 326 | 975 | 262 | 115 | 377 | 4215 | ||
| 4477 | 1364 | 477 | 732 | 318 | 563 | 116 | 79 | 195 | 3649 | ||
| 4197 | 1483 | 388 | 538 | 311 | 595 | 102 | 29 | 131 | 3446 | ||
| 19066 | 4854 | 914 | 4396 | 1675 | 1206 | 936 | 1454 | 2390 | 15435 | ||
| 9831 | 1779 | 600 | 1733 | 735 | 1370 | 1289 | 475 | 1764 | 7981 | ||
| 11872 | 3849 | 668 | 1889 | 751 | 690 | 1597 | 330 | 1927 | 9774 | ||
| District Total | 70727 | 21288 | 3986 | 12620 | 4674 | 6707 | 5384 | 3226 | 8610 | 57885 | 81.84 | 
| Reporting Upazila/Thana :7  Out of : 7 Upazila/Thana |