|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Khagrachhari | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 17553 | 7071 | 734 | 3049 | 890 | 756 | 842 | 840 | 1682 | 14182 | ||
| 19002 | 7203 | 750 | 3196 | 715 | 1557 | 695 | 897 | 1592 | 15013 | ||
| 9227 | 4277 | 226 | 1241 | 317 | 497 | 542 | 241 | 783 | 7341 | ||
| 11241 | 5954 | 336 | 1069 | 231 | 563 | 250 | 246 | 496 | 8649 | ||
| 12760 | 5733 | 561 | 1900 | 225 | 650 | 194 | 295 | 489 | 9558 | ||
| 11435 | 3648 | 237 | 2580 | 287 | 666 | 272 | 1039 | 1311 | 8729 | ||
| 24972 | 9618 | 1010 | 4368 | 728 | 1011 | 1579 | 1629 | 3208 | 19943 | ||
| 5593 | 2536 | 159 | 510 | 560 | 209 | 156 | 319 | 475 | 4449 | ||
| District Total | 111783 | 46040 | 4013 | 17913 | 3953 | 5909 | 4530 | 5506 | 10036 | 87864 | 78.60 | 
| Reporting Upazila/Thana :8  Out of : 8 Upazila/Thana |