|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Cox's Bazar | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 22998 | 7274 | 719 | 6790 | 354 | 1675 | 286 | 625 | 911 | 17723 | ||
| 57856 | 23796 | 1848 | 10052 | 2626 | 4441 | 2604 | 1763 | 4367 | 47130 | ||
| 83175 | 29532 | 7169 | 14277 | 2743 | 4551 | 2328 | 3337 | 5665 | 63937 | ||
| 45314 | 12139 | 2077 | 11081 | 2489 | 3551 | 2909 | 2347 | 5256 | 36593 | ||
| 82027 | 30939 | 4359 | 20534 | 2400 | 4807 | 1619 | 4034 | 5653 | 68692 | ||
| 38571 | 15147 | 1741 | 8250 | 605 | 2528 | 910 | 956 | 1866 | 30137 | ||
| 49629 | 15784 | 2893 | 14876 | 824 | 1962 | 1605 | 1180 | 2785 | 39124 | ||
| 32313 | 11245 | 906 | 8503 | 497 | 2290 | 616 | 995 | 1611 | 25052 | ||
| District Total | 411883 | 145856 | 21712 | 94363 | 12538 | 25805 | 12877 | 15237 | 28114 | 328388 | 79.73 | 
| Reporting Upazila/Thana :8  Out of : 8 Upazila/Thana |