|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Chittagong | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 31539 | 10312 | 3311 | 3717 | 1761 | 2635 | 974 | 1625 | 2599 | 24335 | ||
| 74439 | 28998 | 4440 | 8528 | 3765 | 3974 | 768 | 5556 | 6324 | 56029 | ||
| 45003 | 15903 | 7266 | 5522 | 1389 | 1622 | 921 | 1730 | 2651 | 34353 | ||
| 106055 | 37583 | 7208 | 14263 | 3169 | 7093 | 666 | 6680 | 7346 | 76662 | ||
| 73540 | 30696 | 8001 | 5377 | 2677 | 3598 | 1195 | 4761 | 5956 | 56305 | ||
| 75644 | 29114 | 6460 | 9858 | 3233 | 3894 | 690 | 4125 | 4815 | 57374 | ||
| 85519 | 30752 | 5443 | 14660 | 5003 | 4707 | 175 | 5614 | 5789 | 66354 | ||
| 63788 | 23466 | 4082 | 7422 | 4891 | 4009 | 1491 | 5083 | 6574 | 50444 | ||
| 59929 | 24497 | 2986 | 11276 | 2931 | 2333 | 364 | 1038 | 1402 | 45425 | ||
| 45985 | 18644 | 3122 | 3819 | 2872 | 3053 | 774 | 3570 | 4344 | 35854 | ||
| 44340 | 16487 | 3204 | 3108 | 2427 | 2456 | 488 | 4173 | 4661 | 32343 | ||
| 72565 | 31833 | 4815 | 10565 | 2131 | 4442 | 1077 | 4077 | 5154 | 58940 | ||
| 69000 | 29687 | 4736 | 8015 | 1808 | 3542 | 664 | 3914 | 4578 | 52366 | ||
| 47617 | 20741 | 2824 | 4491 | 2113 | 2436 | 597 | 3159 | 3756 | 36361 | ||
| 98723 | 38237 | 6905 | 9353 | 4172 | 5964 | 1189 | 6509 | 7698 | 72329 | ||
| 49373 | 18876 | 2671 | 7262 | 1683 | 2226 | 471 | 3042 | 3513 | 36231 | ||
| District Total | 1043059 | 405826 | 77474 | 127236 | 46025 | 57984 | 12504 | 64656 | 77160 | 791705 | 75.90 | 
| Reporting Upazila/Thana :16  Out of : 16 Upazila/Thana |