|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Lakshmipur | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 41747 | 12948 | 1443 | 13042 | 931 | 2005 | 1282 | 1332 | 2614 | 32983 | ||
| 58428 | 24287 | 2344 | 10683 | 1543 | 2426 | 777 | 2697 | 3474 | 44757 | ||
| 137381 | 47545 | 7694 | 29894 | 3421 | 6526 | 672 | 7380 | 8052 | 103132 | ||
| 61077 | 19809 | 4231 | 11362 | 3221 | 2437 | 586 | 5159 | 5745 | 46805 | ||
| 36786 | 9451 | 1766 | 10597 | 1220 | 3238 | 869 | 1240 | 2109 | 28381 | ||
| District Total | 335419 | 114040 | 17478 | 75578 | 10336 | 16632 | 4186 | 17808 | 21994 | 256058 | 76.34 | 
| Reporting Upazila/Thana :5  Out of : 5 Upazila/Thana |