|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Noakhali | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 54519 | 20600 | 4283 | 8452 | 1495 | 1846 | 569 | 4504 | 5073 | 41749 | ||
| 111372 | 38756 | 8116 | 18311 | 5104 | 4106 | 917 | 9802 | 10719 | 85112 | ||
| 50048 | 17600 | 3609 | 7350 | 2154 | 1534 | 961 | 2829 | 3790 | 36037 | ||
| 90506 | 28667 | 8876 | 18000 | 2605 | 3467 | 1019 | 6958 | 7977 | 69592 | ||
| 75343 | 27734 | 3721 | 17363 | 1379 | 3273 | 2170 | 1577 | 3747 | 57217 | ||
| 45104 | 17454 | 2840 | 6023 | 1890 | 1692 | 317 | 3796 | 4113 | 34012 | ||
| 52632 | 16880 | 4951 | 9839 | 992 | 3571 | 1160 | 2837 | 3997 | 40230 | ||
| 65289 | 24890 | 4811 | 9593 | 2142 | 1903 | 364 | 6469 | 6833 | 50172 | ||
| 36677 | 12501 | 2194 | 6919 | 1072 | 2263 | 190 | 3191 | 3381 | 28330 | ||
| District Total | 581490 | 205082 | 43401 | 101850 | 18833 | 23655 | 7667 | 41963 | 49630 | 442451 | 76.09 | 
| Reporting Upazila/Thana :9  Out of : 9 Upazila/Thana |