|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Feni | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 19898 | 6955 | 1370 | 2782 | 845 | 1190 | 160 | 1830 | 1990 | 15132 | ||
| 34782 | 11537 | 2531 | 3426 | 804 | 1367 | 85 | 1839 | 1924 | 21589 | ||
| 90927 | 28082 | 8369 | 15192 | 3544 | 3792 | 650 | 7723 | 8373 | 67352 | ||
| 54069 | 15484 | 2474 | 12232 | 1873 | 2040 | 432 | 5996 | 6428 | 40531 | ||
| 51705 | 17946 | 3703 | 5658 | 1910 | 2133 | 287 | 5188 | 5475 | 36825 | ||
| 24020 | 7948 | 2118 | 2826 | 1453 | 1083 | 210 | 2071 | 2281 | 17709 | ||
| District Total | 275401 | 87952 | 20565 | 42116 | 10429 | 11605 | 1824 | 24647 | 26471 | 199138 | 72.31 | 
| Reporting Upazila/Thana :6  Out of : 6 Upazila/Thana |