|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Chandpur | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 48396 | 16818 | 1953 | 10478 | 1439 | 1711 | 423 | 4139 | 4562 | 36961 | ||
| 43810 | 15953 | 2998 | 8906 | 859 | 1645 | 494 | 3041 | 3535 | 33896 | ||
| 63298 | 25298 | 2106 | 12437 | 1899 | 2065 | 661 | 4693 | 5354 | 49159 | ||
| 74211 | 28206 | 3418 | 13622 | 3089 | 3772 | 1257 | 4953 | 6210 | 58317 | ||
| 81043 | 29505 | 4563 | 15511 | 2285 | 2298 | 1511 | 5990 | 7501 | 61663 | ||
| 83581 | 32098 | 5307 | 13834 | 2621 | 3668 | 704 | 7108 | 7812 | 65340 | ||
| 18925 | 8084 | 657 | 3152 | 463 | 675 | 260 | 1462 | 1722 | 14753 | ||
| 57852 | 21908 | 3500 | 7823 | 1326 | 2750 | 316 | 5657 | 5973 | 43280 | ||
| District Total | 471116 | 177870 | 24502 | 85763 | 13981 | 18584 | 5626 | 37043 | 42669 | 363369 | 77.13 | 
| Reporting Upazila/Thana :8  Out of : 8 Upazila/Thana |