|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Brahmanbaria | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 93782 | 28617 | 10323 | 16001 | 5214 | 4223 | 1069 | 7764 | 8833 | 73211 | ||
| 55509 | 22114 | 3038 | 6908 | 906 | 1806 | 1246 | 5323 | 6569 | 41341 | ||
| 93004 | 33314 | 9416 | 13439 | 2697 | 2632 | 904 | 8137 | 9041 | 70539 | ||
| 64485 | 19591 | 6182 | 9937 | 3394 | 2822 | 708 | 5637 | 6345 | 48271 | ||
| 54626 | 18050 | 3864 | 9154 | 1837 | 3951 | 443 | 3791 | 4234 | 41090 | ||
| 59347 | 17503 | 3198 | 11724 | 3167 | 3071 | 279 | 5247 | 5526 | 44189 | ||
| 30381 | 10100 | 1695 | 4441 | 1254 | 1147 | 1062 | 2672 | 3734 | 22371 | ||
| 28104 | 8185 | 2641 | 4189 | 1890 | 1449 | 230 | 3569 | 3799 | 22153 | ||
| 50423 | 16739 | 3407 | 8924 | 2172 | 1753 | 966 | 3650 | 4616 | 37611 | ||
| District Total | 529661 | 174213 | 43764 | 84717 | 22531 | 22854 | 6907 | 45790 | 52697 | 400776 | 75.67 | 
| Reporting Upazila/Thana :9  Out of : 9 Upazila/Thana |