|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Netrokona | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 26834 | 12529 | 789 | 3219 | 298 | 1952 | 1370 | 1254 | 2624 | 21411 | ||
| 50955 | 24962 | 3280 | 5389 | 1350 | 2028 | 2083 | 2062 | 4145 | 41154 | ||
| 27708 | 14185 | 1153 | 2407 | 475 | 1364 | 1294 | 972 | 2266 | 21850 | ||
| 57329 | 24363 | 1736 | 8631 | 1024 | 3595 | 1633 | 3110 | 4743 | 44092 | ||
| 58420 | 26406 | 1863 | 5830 | 1774 | 2626 | 2559 | 4726 | 7285 | 45784 | ||
| 69640 | 30131 | 3888 | 9048 | 479 | 3741 | 2927 | 4285 | 7212 | 54499 | ||
| 46150 | 16804 | 1937 | 7965 | 1567 | 2199 | 1973 | 3793 | 5766 | 36238 | ||
| 33910 | 14615 | 1396 | 4674 | 1056 | 1534 | 1409 | 2522 | 3931 | 27206 | ||
| 31356 | 13329 | 1059 | 3330 | 907 | 1556 | 1420 | 2797 | 4217 | 24398 | ||
| 17569 | 6859 | 1216 | 1964 | 266 | 1188 | 405 | 1749 | 2154 | 13647 | ||
| District Total | 419871 | 184183 | 18317 | 52457 | 9196 | 21783 | 17073 | 27270 | 44343 | 330279 | 78.66 | 
| Reporting Upazila/Thana :10  Out of : 10 Upazila/Thana |