|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Kishoreganj | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 60310 | 22916 | 3657 | 9162 | 2746 | 3375 | 1701 | 5451 | 7152 | 49008 | ||
| 56144 | 21824 | 2592 | 8883 | 2215 | 3618 | 927 | 5370 | 6297 | 45429 | ||
| 29541 | 10725 | 1970 | 4977 | 1071 | 1243 | 415 | 3402 | 3817 | 23803 | ||
| 72158 | 30454 | 4435 | 9830 | 2734 | 4502 | 2616 | 4982 | 7598 | 59553 | ||
| 38358 | 15285 | 2323 | 5454 | 1694 | 2453 | 510 | 2609 | 3119 | 30328 | ||
| 26856 | 11178 | 1550 | 2819 | 1412 | 1664 | 209 | 3299 | 3508 | 22131 | ||
| 44698 | 20428 | 3502 | 4508 | 1088 | 1850 | 1180 | 3117 | 4297 | 35673 | ||
| 44378 | 18895 | 3200 | 5366 | 1662 | 2448 | 1747 | 2491 | 4238 | 35809 | ||
| 32743 | 16087 | 2156 | 2441 | 610 | 1541 | 785 | 2962 | 3747 | 26582 | ||
| 33834 | 13552 | 1450 | 4521 | 1276 | 2428 | 1358 | 2681 | 4039 | 27266 | ||
| 29314 | 12990 | 1872 | 3047 | 1010 | 1763 | 781 | 2180 | 2961 | 23643 | ||
| 53788 | 23460 | 3162 | 5968 | 1770 | 3304 | 1367 | 4010 | 5377 | 43041 | ||
| 23895 | 9700 | 1531 | 2430 | 963 | 1169 | 862 | 2026 | 2888 | 18681 | ||
| District Total | 546017 | 227494 | 33400 | 69406 | 20251 | 31358 | 14458 | 44580 | 59038 | 440947 | 80.76 | 
| Reporting Upazila/Thana :13  Out of : 13 Upazila/Thana |