|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Mymensingh | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 140983 | 57525 | 8700 | 18660 | 4859 | 9892 | 6999 | 7344 | 14343 | 113979 | ||
| 91007 | 44326 | 4127 | 11052 | 2050 | 4023 | 3030 | 2865 | 5895 | 71473 | ||
| 86279 | 41432 | 4380 | 8131 | 2623 | 3340 | 4728 | 3442 | 8170 | 68076 | ||
| 88584 | 43856 | 4869 | 9677 | 2024 | 3685 | 3252 | 3763 | 7015 | 71126 | ||
| 89522 | 42951 | 4007 | 12484 | 1586 | 3622 | 3816 | 3011 | 6827 | 71477 | ||
| 87323 | 38964 | 6188 | 9792 | 2716 | 2790 | 1974 | 6293 | 8267 | 68717 | ||
| 122925 | 58752 | 5325 | 12702 | 3068 | 7209 | 3931 | 6086 | 10017 | 97073 | ||
| 60973 | 29295 | 1962 | 8085 | 1189 | 2519 | 1137 | 4054 | 5191 | 48241 | ||
| 80997 | 45455 | 2405 | 8466 | 648 | 2236 | 2126 | 3489 | 5615 | 64825 | ||
| 84112 | 46502 | 2103 | 9476 | 1557 | 2909 | 1706 | 1988 | 3694 | 66241 | ||
| 66797 | 31896 | 2540 | 8849 | 758 | 3580 | 2063 | 3520 | 5583 | 53206 | ||
| 40967 | 18141 | 2293 | 7190 | 640 | 1109 | 1570 | 1732 | 3302 | 32675 | ||
| District Total | 1040469 | 499095 | 48899 | 124564 | 23718 | 46914 | 36332 | 47587 | 83919 | 827109 | 79.49 | 
| Reporting Upazila/Thana :12  Out of : 12 Upazila/Thana |