|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Sherpur | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 43522 | 16417 | 1971 | 7144 | 1048 | 3521 | 1084 | 2886 | 3970 | 34071 | ||
| 57129 | 23652 | 2666 | 8677 | 1846 | 4090 | 1861 | 2903 | 4764 | 45695 | ||
| 119028 | 45240 | 5994 | 24485 | 2747 | 5933 | 2742 | 6847 | 9589 | 93988 | ||
| 57882 | 25499 | 3316 | 7279 | 1188 | 3455 | 2369 | 3187 | 5556 | 46293 | ||
| 37324 | 17430 | 1595 | 5095 | 854 | 2427 | 1334 | 1681 | 3015 | 30416 | ||
| District Total | 314885 | 128238 | 15542 | 52680 | 7683 | 19426 | 9390 | 17504 | 26894 | 250463 | 79.54 | 
| Reporting Upazila/Thana :5  Out of : 5 Upazila/Thana |