|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Jamalpur | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 134786 | 51633 | 9344 | 23086 | 2885 | 7671 | 5290 | 9605 | 14895 | 109514 | ||
| 62231 | 25522 | 2832 | 11785 | 2152 | 3216 | 1991 | 3153 | 5144 | 50651 | ||
| 59413 | 20735 | 3597 | 13318 | 2259 | 4528 | 1006 | 2916 | 3922 | 48359 | ||
| 65736 | 25407 | 3533 | 11390 | 2684 | 3772 | 1858 | 2847 | 4705 | 51491 | ||
| 66242 | 23530 | 4126 | 11839 | 2490 | 3579 | 3210 | 4552 | 7762 | 53326 | ||
| 53493 | 19261 | 2282 | 10536 | 2089 | 3854 | 1363 | 3701 | 5064 | 43086 | ||
| 41099 | 15737 | 1929 | 7138 | 1302 | 2718 | 1337 | 2588 | 3925 | 32749 | ||
| District Total | 483000 | 181825 | 27643 | 89092 | 15861 | 29338 | 16055 | 29362 | 45417 | 389176 | 80.57 | 
| Reporting Upazila/Thana :7  Out of : 7 Upazila/Thana |