|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Tangail | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 95563 | 41179 | 8404 | 6799 | 3250 | 2244 | 1090 | 11632 | 12722 | 74598 | ||
| 65857 | 28500 | 4409 | 6837 | 1617 | 3265 | 367 | 4878 | 5245 | 49873 | ||
| 43174 | 16064 | 3999 | 7317 | 1587 | 3134 | 853 | 1549 | 2402 | 34503 | ||
| 102992 | 43236 | 6920 | 13724 | 1922 | 4903 | 3519 | 6061 | 9580 | 80285 | ||
| 39094 | 15120 | 2612 | 3828 | 2267 | 2510 | 875 | 3100 | 3975 | 30312 | ||
| 120117 | 39927 | 12967 | 18666 | 2502 | 7629 | 3026 | 9640 | 12666 | 94357 | ||
| 86190 | 33995 | 8109 | 11693 | 2231 | 4552 | 1519 | 6536 | 8055 | 68635 | ||
| 113975 | 53721 | 6319 | 16564 | 1585 | 4728 | 4428 | 6282 | 10710 | 93627 | ||
| 58346 | 22026 | 4911 | 9109 | 1621 | 2903 | 1898 | 3957 | 5855 | 46425 | ||
| 68370 | 32185 | 4041 | 5337 | 1541 | 2175 | 1886 | 3957 | 5843 | 51122 | ||
| 47720 | 19450 | 4282 | 4613 | 1060 | 1884 | 648 | 5278 | 5926 | 37215 | ||
| District Total | 841398 | 345403 | 66973 | 104487 | 21183 | 39927 | 20109 | 62870 | 82979 | 660952 | 78.55 | 
| Reporting Upazila/Thana :11  Out of : 11 Upazila/Thana |