|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Manikganj | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 68487 | 24288 | 7258 | 9229 | 1616 | 4403 | 895 | 5152 | 6047 | 52841 | ||
| 38067 | 14284 | 3359 | 4892 | 1361 | 1773 | 654 | 5228 | 5882 | 31551 | ||
| 63345 | 24500 | 5011 | 6810 | 1395 | 2270 | 1703 | 6460 | 8163 | 48149 | ||
| 35986 | 13022 | 2460 | 5295 | 723 | 1972 | 633 | 3903 | 4536 | 28008 | ||
| 31654 | 10033 | 4270 | 3399 | 801 | 1804 | 343 | 3429 | 3772 | 24079 | ||
| 35484 | 12571 | 3581 | 4639 | 983 | 1852 | 906 | 4502 | 5408 | 29034 | ||
| 36327 | 12146 | 3751 | 5084 | 1410 | 1655 | 493 | 5461 | 5954 | 30000 | ||
| District Total | 309350 | 110844 | 29690 | 39348 | 8289 | 15729 | 5627 | 34135 | 39762 | 243662 | 78.77 | 
| Reporting Upazila/Thana :7  Out of : 7 Upazila/Thana |