|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Narshingdi | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 121417 | 42408 | 7465 | 25011 | 4443 | 4872 | 1305 | 10679 | 11984 | 96183 | ||
| 109726 | 42257 | 11066 | 16619 | 4676 | 1805 | 568 | 8646 | 9214 | 85637 | ||
| 57715 | 23566 | 3560 | 9419 | 2520 | 1197 | 293 | 4404 | 4697 | 44959 | ||
| 57239 | 21500 | 3823 | 8142 | 2905 | 2682 | 528 | 4248 | 4776 | 43828 | ||
| 41898 | 17520 | 3868 | 5226 | 1484 | 1557 | 545 | 2595 | 3140 | 32795 | ||
| 40758 | 16300 | 2613 | 6256 | 1561 | 1850 | 378 | 3830 | 4208 | 32788 | ||
| District Total | 428753 | 163551 | 32395 | 70673 | 17589 | 13963 | 3617 | 34402 | 38019 | 336190 | 78.41 | 
| Reporting Upazila/Thana :6  Out of : 6 Upazila/Thana |