|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Narayanganj | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 94219 | 38624 | 5304 | 13527 | 2142 | 2996 | 1973 | 6608 | 8581 | 71174 | ||
| 86484 | 31242 | 6184 | 14232 | 2431 | 3121 | 2558 | 6083 | 8641 | 65851 | ||
| 197684 | 78248 | 17664 | 29100 | 5017 | 7086 | 6278 | 10133 | 16411 | 153526 | ||
| 81574 | 30568 | 5171 | 11231 | 2217 | 2797 | 1616 | 7837 | 9453 | 61437 | ||
| 66744 | 24108 | 6177 | 9654 | 2406 | 2576 | 2167 | 5299 | 7466 | 52387 | ||
| District Total | 526705 | 202790 | 40500 | 77744 | 14213 | 18576 | 14592 | 35960 | 50552 | 404375 | 76.77 | 
| Reporting Upazila/Thana :5  Out of : 5 Upazila/Thana |