|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Munshiganj | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 37841 | 13832 | 4326 | 3684 | 725 | 1181 | 335 | 4111 | 4446 | 28194 | ||
| 30633 | 10603 | 1645 | 4584 | 1019 | 779 | 166 | 3925 | 4091 | 22721 | ||
| 58234 | 21181 | 5131 | 6847 | 2314 | 2149 | 546 | 6375 | 6921 | 44543 | ||
| 80538 | 28656 | 7994 | 9507 | 1275 | 2656 | 428 | 6696 | 7124 | 57212 | ||
| 58107 | 22245 | 7050 | 5894 | 1594 | 1912 | 443 | 4260 | 4703 | 43398 | ||
| 32212 | 10835 | 3267 | 4057 | 1113 | 1815 | 421 | 3084 | 3505 | 24592 | ||
| District Total | 297565 | 107352 | 29413 | 34573 | 8040 | 10492 | 2339 | 28451 | 30790 | 220660 | 74.16 | 
| Reporting Upazila/Thana :6  Out of : 6 Upazila/Thana |