|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Gazipur | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 60113 | 26436 | 4765 | 5116 | 1360 | 2593 | 732 | 7308 | 8040 | 48310 | ||
| 103138 | 46441 | 7666 | 10307 | 2021 | 4101 | 986 | 9637 | 10623 | 81159 | ||
| 114726 | 50234 | 11140 | 11968 | 3118 | 4233 | 1690 | 7932 | 9622 | 90315 | ||
| 70680 | 30091 | 6475 | 5438 | 1954 | 1629 | 784 | 6694 | 7478 | 53065 | ||
| 54727 | 21962 | 4313 | 8148 | 1760 | 1701 | 454 | 4630 | 5084 | 42968 | ||
| 36348 | 14802 | 3626 | 4675 | 1046 | 1770 | 709 | 2277 | 2986 | 28905 | ||
| District Total | 439732 | 189966 | 37985 | 45652 | 11259 | 16027 | 5355 | 38478 | 43833 | 344722 | 78.39 | 
| Reporting Upazila/Thana :6  Out of : 6 Upazila/Thana |