|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Dhaka | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 89878 | 35558 | 7498 | 10931 | 4411 | 3290 | 1287 | 6947 | 8234 | 69922 | ||
| 88595 | 29014 | 11873 | 14271 | 2526 | 4212 | 3661 | 4208 | 7869 | 69765 | ||
| 143477 | 47214 | 12068 | 22844 | 5604 | 6628 | 6238 | 12194 | 18432 | 112790 | ||
| 167932 | 64100 | 21603 | 22032 | 4161 | 5322 | 3877 | 10633 | 14510 | 131728 | ||
| 70690 | 26443 | 6880 | 6513 | 1353 | 2444 | 1898 | 5905 | 7803 | 51436 | ||
| 178594 | 59103 | 19274 | 29562 | 5461 | 8117 | 6798 | 12863 | 19661 | 141178 | ||
| 46743 | 14695 | 4865 | 4202 | 1312 | 2496 | 1121 | 3265 | 4386 | 31956 | ||
| District Total | 785909 | 276127 | 84061 | 110355 | 24828 | 32509 | 24880 | 56015 | 80895 | 608775 | 77.46 | 
| Reporting Upazila/Thana :7  Out of : 7 Upazila/Thana |