|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Rajbari | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 71077 | 24560 | 6301 | 10036 | 2064 | 5432 | 1757 | 6308 | 8065 | 56458 | ||
| 45654 | 17969 | 3474 | 5116 | 1255 | 2393 | 1267 | 4433 | 5700 | 35907 | ||
| 25603 | 7895 | 2283 | 4831 | 754 | 1924 | 483 | 2109 | 2592 | 20279 | ||
| 89752 | 32948 | 7406 | 14060 | 2756 | 5698 | 3188 | 5303 | 8491 | 71359 | ||
| District Total | 232086 | 83372 | 19464 | 34043 | 6829 | 15447 | 6695 | 18153 | 24848 | 184003 | 79.28 | 
| Reporting Upazila/Thana :4  Out of : 4 Upazila/Thana |