|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Faridpur | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 94878 | 31378 | 14188 | 11151 | 2629 | 4972 | 2190 | 9672 | 11862 | 76180 | ||
| 56342 | 21129 | 5062 | 7525 | 3018 | 2281 | 1406 | 4620 | 6026 | 45041 | ||
| 54903 | 19393 | 4503 | 5055 | 3538 | 2211 | 1229 | 7319 | 8548 | 43248 | ||
| 13485 | 4089 | 2088 | 1359 | 564 | 1147 | 174 | 1372 | 1546 | 10793 | ||
| 37091 | 14086 | 4230 | 4481 | 1369 | 1801 | 1015 | 3436 | 4451 | 30418 | ||
| 34713 | 12332 | 4404 | 4113 | 994 | 1663 | 246 | 3199 | 3445 | 26951 | ||
| 22427 | 7931 | 2172 | 3578 | 1296 | 936 | 607 | 1727 | 2334 | 18247 | ||
| 45823 | 18630 | 3685 | 6312 | 1337 | 2346 | 997 | 4687 | 5684 | 37994 | ||
| 34425 | 12755 | 3118 | 5224 | 1338 | 1684 | 771 | 2480 | 3251 | 27370 | ||
| District Total | 394087 | 141723 | 43450 | 48798 | 16083 | 19041 | 8635 | 38512 | 47147 | 316242 | 80.25 | 
| Reporting Upazila/Thana :9  Out of : 9 Upazila/Thana |