|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Shariatpur | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 42610 | 15768 | 4351 | 7035 | 1921 | 1774 | 667 | 2013 | 2680 | 33529 | ||
| 40985 | 16206 | 3593 | 5274 | 1736 | 1859 | 686 | 2964 | 3650 | 32318 | ||
| 44027 | 15112 | 3574 | 8352 | 1690 | 1872 | 1199 | 2347 | 3546 | 34146 | ||
| 23274 | 7948 | 1932 | 3855 | 1524 | 956 | 613 | 1404 | 2017 | 18232 | ||
| 30490 | 11180 | 2599 | 5049 | 2472 | 1231 | 642 | 917 | 1559 | 24090 | ||
| 35719 | 12466 | 3277 | 4592 | 1864 | 1816 | 597 | 3045 | 3642 | 27657 | ||
| District Total | 217105 | 78680 | 19326 | 34157 | 11207 | 9508 | 4404 | 12690 | 17094 | 169972 | 78.29 | 
| Reporting Upazila/Thana :6  Out of : 6 Upazila/Thana |