|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Madaripur | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 47517 | 19379 | 3750 | 8014 | 1522 | 2124 | 190 | 3691 | 3881 | 38670 | ||
| 54772 | 21433 | 3530 | 8470 | 1835 | 4002 | 1284 | 3431 | 4715 | 43985 | ||
| 58774 | 23850 | 5775 | 7882 | 1855 | 4650 | 514 | 2508 | 3022 | 47034 | ||
| 70708 | 24541 | 3897 | 14043 | 2852 | 5559 | 808 | 5498 | 6306 | 57198 | ||
| District Total | 231771 | 89203 | 16952 | 38409 | 8064 | 16335 | 2796 | 15128 | 17924 | 186887 | 80.63 | 
| Reporting Upazila/Thana :4  Out of : 4 Upazila/Thana |