|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Gopalganj | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 59720 | 20837 | 7176 | 6504 | 1987 | 2166 | 4538 | 5850 | 10388 | 49058 | ||
| 60350 | 26004 | 6315 | 7843 | 1336 | 1779 | 1104 | 4941 | 6045 | 49322 | ||
| 20975 | 8177 | 2233 | 2325 | 775 | 882 | 491 | 1798 | 2289 | 16681 | ||
| 44707 | 19308 | 2365 | 4315 | 853 | 2592 | 246 | 5922 | 6168 | 35601 | ||
| 43936 | 17337 | 4256 | 5571 | 1440 | 1875 | 556 | 4577 | 5133 | 35612 | ||
| District Total | 229688 | 91663 | 22345 | 26558 | 6391 | 9294 | 6935 | 23088 | 30023 | 186274 | 81.10 | 
| Reporting Upazila/Thana :5  Out of : 5 Upazila/Thana |