|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Pirojpur | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 48572 | 19062 | 1659 | 7541 | 2995 | 1940 | 2000 | 2378 | 4378 | 37575 | ||
| 32450 | 13556 | 1857 | 5426 | 1315 | 1511 | 951 | 1951 | 2902 | 26567 | ||
| 24765 | 8994 | 1449 | 4070 | 1732 | 1723 | 1073 | 1013 | 2086 | 20054 | ||
| 28053 | 10863 | 2049 | 4359 | 1300 | 2050 | 758 | 1374 | 2132 | 22753 | ||
| 39562 | 18173 | 2771 | 4542 | 1466 | 2071 | 795 | 1969 | 2764 | 31787 | ||
| 12218 | 5116 | 807 | 1461 | 612 | 699 | 444 | 506 | 950 | 9645 | ||
| 15448 | 5730 | 723 | 3103 | 760 | 948 | 553 | 683 | 1236 | 12500 | ||
| District Total | 201068 | 81494 | 11315 | 30502 | 10180 | 10942 | 6574 | 9874 | 16448 | 160881 | 80.01 | 
| Reporting Upazila/Thana :7  Out of : 7 Upazila/Thana |