|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Bhola | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 85578 | 29008 | 4069 | 24783 | 2010 | 6589 | 2236 | 2459 | 4695 | 71154 | ||
| 34101 | 9576 | 988 | 13287 | 1179 | 1791 | 566 | 680 | 1246 | 28067 | ||
| 27008 | 6131 | 904 | 9862 | 1097 | 1530 | 838 | 857 | 1695 | 21219 | ||
| 49929 | 18409 | 1209 | 13663 | 1113 | 2767 | 1007 | 1132 | 2139 | 39300 | ||
| 63649 | 18911 | 2868 | 21071 | 1920 | 3281 | 2860 | 2296 | 5156 | 53207 | ||
| 88605 | 30254 | 3662 | 26670 | 3865 | 5613 | 2271 | 1937 | 4208 | 74272 | ||
| 14610 | 3371 | 549 | 6087 | 733 | 559 | 235 | 295 | 530 | 11829 | ||
| District Total | 363480 | 115660 | 14249 | 115423 | 11917 | 22130 | 10013 | 9656 | 19669 | 299048 | 82.27 | 
| Reporting Upazila/Thana :7  Out of : 7 Upazila/Thana |