|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Jhalakati | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 20892 | 6943 | 1250 | 3220 | 1421 | 1166 | 1627 | 939 | 2566 | 16566 | ||
| 35119 | 13167 | 2069 | 4566 | 1453 | 2474 | 958 | 3171 | 4129 | 27858 | ||
| 23855 | 9668 | 1674 | 3788 | 795 | 854 | 1344 | 1178 | 2522 | 19301 | ||
| 34926 | 11994 | 1512 | 6298 | 1512 | 2393 | 1318 | 3144 | 4462 | 28171 | ||
| District Total | 114792 | 41772 | 6505 | 17872 | 5181 | 6887 | 5247 | 8432 | 13679 | 91896 | 80.05 | 
| Reporting Upazila/Thana :4  Out of : 4 Upazila/Thana |