|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Barisal | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 82991 | 30529 | 6898 | 13834 | 1507 | 4190 | 1572 | 3791 | 5363 | 62321 | ||
| 47147 | 19645 | 2397 | 5819 | 1210 | 3219 | 774 | 3929 | 4703 | 36993 | ||
| 64339 | 24462 | 3526 | 10382 | 2495 | 2708 | 1714 | 5565 | 7279 | 50852 | ||
| 27013 | 10895 | 1311 | 3568 | 788 | 1391 | 644 | 1730 | 2374 | 20327 | ||
| 49837 | 16395 | 4306 | 9522 | 1921 | 2042 | 2456 | 1718 | 4174 | 38360 | ||
| 36547 | 14978 | 1956 | 5104 | 841 | 1554 | 483 | 3828 | 4311 | 28744 | ||
| 30562 | 10347 | 2177 | 6102 | 1375 | 1079 | 513 | 1398 | 1911 | 22991 | ||
| 25264 | 7112 | 2155 | 6458 | 978 | 840 | 779 | 646 | 1425 | 18968 | ||
| 28416 | 11475 | 1515 | 2904 | 798 | 1518 | 398 | 3317 | 3715 | 21925 | ||
| 29261 | 11852 | 1514 | 3052 | 1184 | 2412 | 603 | 2105 | 2708 | 22722 | ||
| District Total | 421377 | 157690 | 27755 | 66745 | 13097 | 20953 | 9936 | 28027 | 37963 | 324203 | 76.94 | 
| Reporting Upazila/Thana :10  Out of : 10 Upazila/Thana |