|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Patuakhali | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 70500 | 24448 | 3910 | 15176 | 2222 | 4506 | 1948 | 3354 | 5302 | 55564 | ||
| 52607 | 17494 | 1143 | 13273 | 1461 | 3081 | 3234 | 2258 | 5492 | 41944 | ||
| 24549 | 9547 | 1343 | 3345 | 847 | 2094 | 812 | 1634 | 2446 | 19622 | ||
| 80975 | 29423 | 2245 | 20092 | 1032 | 4739 | 1987 | 5260 | 7247 | 64778 | ||
| 70637 | 27953 | 2829 | 15146 | 1831 | 2800 | 1289 | 4316 | 5605 | 56164 | ||
| 26973 | 8012 | 880 | 6533 | 938 | 2684 | 1156 | 1348 | 2504 | 21551 | ||
| 13390 | 4817 | 658 | 2409 | 491 | 987 | 576 | 905 | 1481 | 10843 | ||
| District Total | 339631 | 121694 | 13008 | 75974 | 8822 | 20891 | 11002 | 19075 | 30077 | 270466 | 79.64 | 
| Reporting Upazila/Thana :7  Out of : 7 Upazila/Thana |