|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Barguna | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 33456 | 11132 | 753 | 7533 | 869 | 2042 | 3284 | 1641 | 4925 | 27254 | ||
| 14359 | 5898 | 437 | 1177 | 418 | 1497 | 1452 | 645 | 2097 | 11524 | ||
| 65937 | 23720 | 1866 | 14267 | 1085 | 3739 | 3809 | 3408 | 7217 | 51894 | ||
| 23483 | 8432 | 956 | 4115 | 765 | 1213 | 1657 | 988 | 2645 | 18126 | ||
| 59652 | 19050 | 1305 | 13113 | 1727 | 3964 | 4111 | 2341 | 6452 | 45611 | ||
| District Total | 196887 | 68232 | 5317 | 40205 | 4864 | 12455 | 14313 | 9023 | 23336 | 154409 | 78.43 | 
| Reporting Upazila/Thana :5  Out of : 5 Upazila/Thana |