|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Serajganj | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 57814 | 21923 | 5016 | 11081 | 1822 | 2547 | 1115 | 2612 | 3727 | 46116 | ||
| 68954 | 30136 | 3734 | 12742 | 2643 | 2047 | 1800 | 2532 | 4332 | 55634 | ||
| 45987 | 21947 | 2050 | 6097 | 1363 | 1554 | 1687 | 1737 | 3424 | 36435 | ||
| 115012 | 44533 | 16139 | 22663 | 3292 | 3146 | 1721 | 2531 | 4252 | 94025 | ||
| 29543 | 12311 | 2191 | 4972 | 1076 | 1494 | 566 | 1203 | 1769 | 23813 | ||
| 19248 | 6430 | 1466 | 3782 | 1190 | 1110 | 371 | 1103 | 1474 | 15452 | ||
| 122959 | 54837 | 9621 | 22562 | 3747 | 3009 | 2873 | 4542 | 7415 | 101191 | ||
| 69630 | 31446 | 8471 | 10485 | 1684 | 1385 | 817 | 1670 | 2487 | 55958 | ||
| 114033 | 39928 | 8894 | 28872 | 5631 | 4420 | 1481 | 4252 | 5733 | 93478 | ||
| District Total | 643180 | 263491 | 57582 | 123256 | 22448 | 20712 | 12431 | 22182 | 34613 | 522102 | 81.18 | 
| Reporting Upazila/Thana :9  Out of : 9 Upazila/Thana |