|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Pabna | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 35484 | 14597 | 1884 | 5034 | 1299 | 1782 | 486 | 2047 | 2533 | 27129 | ||
| 135714 | 42356 | 10698 | 29508 | 5080 | 4486 | 5958 | 7530 | 13488 | 105616 | ||
| 74452 | 31051 | 5488 | 8132 | 3274 | 2321 | 968 | 7142 | 8110 | 58376 | ||
| 72285 | 24454 | 9563 | 11172 | 1877 | 4209 | 811 | 5312 | 6123 | 57398 | ||
| 27979 | 9316 | 1743 | 6167 | 1026 | 1198 | 889 | 1577 | 2466 | 21916 | ||
| 62216 | 19615 | 3273 | 12134 | 4420 | 2440 | 633 | 4996 | 5629 | 47511 | ||
| 91262 | 35419 | 5589 | 21369 | 3066 | 2860 | 1375 | 5343 | 6718 | 75021 | ||
| 57356 | 24404 | 3307 | 10063 | 2078 | 2082 | 780 | 3045 | 3825 | 45759 | ||
| 29603 | 13471 | 3126 | 2627 | 1182 | 875 | 966 | 1458 | 2424 | 23705 | ||
| District Total | 586351 | 214683 | 44671 | 106206 | 23302 | 22253 | 12866 | 38450 | 51316 | 462431 | 78.87 | 
| Reporting Upazila/Thana :9  Out of : 9 Upazila/Thana |