|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Natore | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 69097 | 24381 | 5519 | 11205 | 1444 | 3356 | 474 | 10375 | 10849 | 56754 | ||
| 103940 | 44157 | 11305 | 10033 | 3128 | 5229 | 1574 | 11748 | 13322 | 87174 | ||
| 30641 | 10966 | 4700 | 2163 | 337 | 1559 | 151 | 5304 | 5455 | 25180 | ||
| 85632 | 38242 | 6269 | 8820 | 1764 | 4779 | 1987 | 8732 | 10719 | 70593 | ||
| 66849 | 25405 | 5531 | 9494 | 1186 | 3648 | 217 | 10298 | 10515 | 55779 | ||
| 52449 | 22485 | 4178 | 5669 | 667 | 2560 | 947 | 6670 | 7617 | 43176 | ||
| District Total | 408608 | 165636 | 37502 | 47384 | 8526 | 21131 | 5350 | 53127 | 58477 | 338656 | 82.88 | 
| Reporting Upazila/Thana :6  Out of : 6 Upazila/Thana |