|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Rajshahi | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 44491 | 17124 | 6438 | 4782 | 394 | 1304 | 521 | 6174 | 6695 | 36737 | ||
| 75390 | 18147 | 8156 | 16734 | 952 | 4126 | 899 | 13758 | 14657 | 62772 | ||
| 42969 | 16386 | 3442 | 8084 | 629 | 1897 | 866 | 3896 | 4762 | 35200 | ||
| 49339 | 17758 | 6172 | 6362 | 518 | 1663 | 355 | 7464 | 7819 | 40292 | ||
| 89180 | 41418 | 7173 | 12291 | 1581 | 2769 | 2560 | 6885 | 9445 | 74677 | ||
| 49478 | 18442 | 6174 | 6192 | 887 | 2137 | 483 | 6101 | 6584 | 40416 | ||
| 102476 | 32247 | 26649 | 16097 | 728 | 1903 | 586 | 6028 | 6614 | 84238 | ||
| 45113 | 18549 | 3046 | 4757 | 459 | 2653 | 1243 | 6311 | 7554 | 37018 | ||
| 71481 | 22570 | 5586 | 11123 | 1654 | 2069 | 2045 | 12734 | 14779 | 57781 | ||
| 42536 | 13366 | 5827 | 7981 | 475 | 1472 | 318 | 5166 | 5484 | 34605 | ||
| District Total | 612453 | 216007 | 78663 | 94403 | 8277 | 21993 | 9876 | 74517 | 84393 | 503736 | 82.25 | 
| Reporting Upazila/Thana :10  Out of : 10 Upazila/Thana |