|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Nawabganj | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 33490 | 12656 | 3888 | 4770 | 188 | 509 | 1571 | 3926 | 5497 | 27508 | ||
| 64281 | 24920 | 7649 | 6778 | 746 | 961 | 4503 | 6084 | 10587 | 51641 | ||
| 130144 | 49692 | 13955 | 20031 | 2522 | 2280 | 4274 | 11355 | 15629 | 104109 | ||
| 118949 | 44394 | 13838 | 19804 | 1574 | 1646 | 4666 | 8240 | 12906 | 94162 | ||
| 24811 | 9977 | 2290 | 3220 | 424 | 821 | 1734 | 1797 | 3531 | 20263 | ||
| District Total | 371675 | 141639 | 41620 | 54603 | 5454 | 6217 | 16748 | 31402 | 48150 | 297683 | 80.09 | 
| Reporting Upazila/Thana :5  Out of : 5 Upazila/Thana |