|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Naogaon | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 62495 | 25219 | 3361 | 7246 | 1171 | 3241 | 539 | 10078 | 10617 | 50855 | ||
| 70279 | 30654 | 2947 | 5668 | 1085 | 3905 | 2238 | 10375 | 12613 | 56872 | ||
| 92515 | 44177 | 2917 | 10054 | 2651 | 3241 | 1858 | 12389 | 14247 | 77287 | ||
| 49017 | 17456 | 2578 | 7270 | 1042 | 1923 | 1223 | 7552 | 8775 | 39044 | ||
| 42551 | 19253 | 2857 | 4011 | 620 | 1757 | 1488 | 4289 | 5777 | 34275 | ||
| 55355 | 25823 | 3232 | 3725 | 850 | 2133 | 2653 | 6102 | 8755 | 44518 | ||
| 47584 | 20311 | 3914 | 3451 | 1307 | 1852 | 2023 | 5776 | 7799 | 38634 | ||
| 43785 | 19692 | 1812 | 4627 | 843 | 1278 | 2315 | 4055 | 6370 | 34622 | ||
| 58466 | 28090 | 3190 | 4255 | 1321 | 2492 | 2010 | 7333 | 9343 | 48691 | ||
| 30333 | 13325 | 1643 | 2605 | 1209 | 1317 | 1831 | 2888 | 4719 | 24818 | ||
| 38748 | 19240 | 2151 | 3896 | 210 | 1050 | 2429 | 2419 | 4848 | 31395 | ||
| District Total | 591128 | 263240 | 30602 | 56808 | 12309 | 24189 | 20607 | 73256 | 93863 | 481011 | 81.37 | 
| Reporting Upazila/Thana :11  Out of : 11 Upazila/Thana |