|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Joipurhat | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 26066 | 10064 | 1590 | 2763 | 549 | 1459 | 3021 | 2718 | 5739 | 22164 | ||
| 31072 | 12315 | 1793 | 3385 | 516 | 2585 | 2399 | 3227 | 5626 | 26220 | ||
| 54175 | 22663 | 3182 | 7150 | 659 | 3913 | 3800 | 4366 | 8166 | 45733 | ||
| 65135 | 26881 | 5945 | 6441 | 1407 | 4408 | 3064 | 6925 | 9989 | 55071 | ||
| 34699 | 14266 | 1413 | 5355 | 421 | 1624 | 3376 | 2595 | 5971 | 29050 | ||
| District Total | 211147 | 86189 | 13923 | 25094 | 3552 | 13989 | 15660 | 19831 | 35491 | 178238 | 84.41 | 
| Reporting Upazila/Thana :5  Out of : 5 Upazila/Thana |