|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Bogra | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 50589 | 17791 | 3420 | 8657 | 2320 | 5404 | 959 | 3937 | 4896 | 42488 | ||
| 84573 | 36548 | 7613 | 10982 | 2132 | 3996 | 2843 | 6129 | 8972 | 70243 | ||
| 90215 | 34525 | 3751 | 18054 | 1803 | 5682 | 4744 | 7174 | 11918 | 75733 | ||
| 66979 | 26677 | 4655 | 10700 | 2240 | 4213 | 2795 | 4528 | 7323 | 55808 | ||
| 44015 | 18759 | 2254 | 5135 | 935 | 3160 | 3087 | 3519 | 6606 | 36849 | ||
| 43581 | 23544 | 1948 | 2878 | 486 | 2049 | 2005 | 3039 | 5044 | 35949 | ||
| 45658 | 20485 | 3125 | 4045 | 1307 | 2015 | 1703 | 5190 | 6893 | 37870 | ||
| 94489 | 37197 | 10249 | 11335 | 2764 | 7690 | 2125 | 6482 | 8607 | 77842 | ||
| 55367 | 24247 | 4202 | 5551 | 1095 | 4149 | 3866 | 3425 | 7291 | 46535 | ||
| 73760 | 27662 | 5227 | 16790 | 1149 | 5020 | 1355 | 3737 | 5092 | 60940 | ||
| 40048 | 17297 | 2487 | 5355 | 1925 | 3101 | 800 | 2602 | 3402 | 33567 | ||
| 79727 | 33811 | 9173 | 8576 | 2556 | 5488 | 2197 | 4403 | 6600 | 66204 | ||
| District Total | 769001 | 318543 | 58104 | 108058 | 20712 | 51967 | 28479 | 54165 | 82644 | 640028 | 83.23 | 
| Reporting Upazila/Thana :12  Out of : 12 Upazila/Thana |