|  | 
| Upazila/Thana wise Contraceptive Acceptors and Acceptance Rate (CAR%) | 
| District :Gaibandha | Reporting Month : | November, 2018 | 
| Upazila Name | Eligible Couple | Oral Pill | Condom | Injectable | I U D | Implant | Permanent Method | Total Acceptors | CAR(%) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||||
| 113188 | 48290 | 7549 | 15436 | 2564 | 4995 | 4692 | 6516 | 11208 | 90042 | ||
| 109873 | 40680 | 4356 | 23543 | 4615 | 6838 | 4374 | 6380 | 10754 | 90786 | ||
| 36798 | 11899 | 1475 | 8350 | 1912 | 2867 | 1358 | 2318 | 3676 | 30179 | ||
| 72005 | 26985 | 2933 | 13239 | 3617 | 3382 | 4851 | 4727 | 9578 | 59734 | ||
| 58809 | 24249 | 2459 | 9472 | 1700 | 3700 | 3884 | 3482 | 7366 | 48946 | ||
| 54672 | 24936 | 2411 | 7643 | 1333 | 2032 | 1314 | 3938 | 5252 | 43607 | ||
| 102290 | 37343 | 5199 | 20160 | 2042 | 5989 | 3869 | 7821 | 11690 | 82423 | ||
| District Total | 547635 | 214382 | 26382 | 97843 | 17783 | 29803 | 24342 | 35182 | 59524 | 445717 | 81.39 | 
| Reporting Upazila/Thana :7  Out of : 7 Upazila/Thana |