Divisionawise Family Planning Services |
Divisionwise Satellite Clinic Family Planning Services at National level | |
Reporting Month: , |
---|
Sl | Division | Family Planning Method | |||||||||||||||||||||||
Oral Pill | Condom | Injectable | |||||||||||||||||||||||
Normal | Postpartum | Services for side effects / complications | Normal | Postpartum | Normal | Postpartum | Followup | Services for side effects / complications | |||||||||||||||||
Old | New | Total | Old | New | Total | Postpartum period over | Old | New | Total | Old | New | Total | Postpartum period over | Old | New | Total | Old | New | Total | expired | |||||
Total |
Reporting Month: , |
---|
Sl No | Division | Family Planning Method | |||||||||||||||||||||||||
IUD | Implant | Permanant Method | |||||||||||||||||||||||||
Normal | Postpartum | Total | Remove | Followup | Postpartum period over | Services for side effects / complications | Followup | Postpartum period over | Services for side effects / complications | Male | Female | ||||||||||||||||
Before the expiration is complete | After the expiration is complete | Followup | Services for side effects / complications | Followup | Services for side effects / complications | ||||||||||||||||||||||
Total |