Districtwise Family Planning Services |
Satellite Clinic Family Planning Services at District level | |
Division: Reporting Month: , |
Sl | District | Family Planning Method | |||||||||||||||||||||||
Oral Pill | Condom | Injectable | |||||||||||||||||||||||
Normal | Postpartum | Services for side effects / complications | Normal | Postpartum | Normal | Postpartum | Followup | Services for side effects / complications | |||||||||||||||||
Old | New | Total | Old | New | Total | Postpartum period over | Old | New | Total | Old | New | Total | Postpartum period over | Old | New | Total | Old | New | Total | expired | |||||
Total |
Reporting Month: , |
---|
Sl No | District | Family Planning Method | ||||||||||||||
IUD | Implant | Permanant Method | ||||||||||||||
Normal | Postpartum | Total | Remove | Followup | Postpartum period over | Services for side effects / complications | Followup | Postpartum period over | Services for side effects / complications | Male | Female | |||||
Before the expiration is complete | After the expiration is complete | Followup | Services for side effects / complications | Followup | Services for side effects / complications | |||||||||||
Total |