Specialized Hospital wise Family Planning Contraceptive Services |
Specialized Hospital wise Family Planning Services | |
Reporting Period: , To , |
Sl | Facility | Family Planning Method | |||||||||||||||||||||||
Oral Pill | Condom | Injectable | |||||||||||||||||||||||
Normal | Postpartum | Services for side effects / complications | Normal | Postpartum | Normal | Postpartum | Followup | Services for side effects / complications | |||||||||||||||||
Old | New | Total | Old | New | Total | Postpartum period over | Old | New | Total | Old | New | Total | Postpartum period over | Old | New | Total | Old | New | Total | expired | |||||
Total |
Reporting Month: , |
---|
Sl No | Facility | Family Planning Method | ||||||||||||||||||||||||||||
IUD | Implant | Permanant Method | FP method after PAC | FP method after MR | FP method after MRM | |||||||||||||||||||||||||
Normal | Postpartum | Total | Remove | Followup | Postpartum period over | Services for side effects / complications | Normal | Postpartum | Total | Remove | Followup | Postpartum period over | Services for side effects / complications | Male | Female | |||||||||||||||
Before the expiration is complete | After the expiration is complete | Before the expiration is complete | After the expiration is complete | Performed | Followup | Services for side effects / complications | Performed | Followup | Services for side effects / complications | |||||||||||||||||||||
Normal | Postpartum | Total | Normal | Postpartum | Total | |||||||||||||||||||||||||
Total |