At a glance of the Family Planning Performance for the Month of & |
Indicators |
||
Numbers of Total Eligible Couple (Including Part of the city Corporation) | 0 |
|
Numbers of Total Acceptors (Including Part of the city Corporation) | 0 |
|
CAR(%) (Contraceptive Acceptance Rate) | 0.00 |
0.00 |
Method Specific Aceptors (Cumulative) | ||
Permanent Method (Male) Postpurtam | 0 |
|
Permanent Method (Male) | 0 |
0 |
Permanent Method (Female) Postpurtam | 0 |
|
Permanent Method (Female) | 0 |
0 |
Permanent Method (Total) | 0 |
0 |
IUD (Postpurtam Users) | 0 |
|
IUD (Total Users) | 0 |
0 |
Implant (Postpurtam Users) | 0 |
|
Implant (Total Users) | 0 |
0 |
Injectable (Postpurtam Acceptors) | 0 |
|
Injectable (Totatal Acceptors) | 0 |
0 |
Oral Pill (Postpurtam Acceptors) | 0 |
|
Oral Pill (Totatal Acceptors) | 0 |
0 |
Condom (Postpurtam Acceptors) | 0 |
|
Condom (Totatal Acceptors) | 0 |
0 |
Method Specific New Acceptors | ||
Permanent Method (Male) | 0 |
0 |
Permanent Method (Female) | 0 |
0 |
Permanent Method (Total) | 0 |
0 |
IUD (New Users) | 0 |
0 |
Implant (New Users) | 0 |
0 |
Injectable (New Acceptors) | 0 |
0 |
Oral Pill (New Acceptors) | 0 |
0 |
Condom (New Acceptors) | 0 |
0 |
Number of Districts reported | 64 |
64 |
Number of Upazilas reported | 0 |
1 |
Range of CAR (%) | Nunber of Districts | |
00 - 59 | 0 |
0 |
60 - 69 | 0 |
0 |
70 & above | 0 |
0 |
Contraceptive Performance and Distribution by Method (Absolute Performance) | ||
Permanent Method (Male - cases) | 0 |
|
Permanent Method (Female - cases) | 0 |
0 |
Permanent Method (Total - cases) | 0 |
0 |
IUD (Nos.) | 0 |
|
Implant (Nos.) | 0 |
0 |
Injectable (Doses) | 71 |
|
Oral Pill (Cycles) | 57 |
|
Condom (Pieces) | 552 |
At a glance of the MCH and Reproductive Health Services for the Month of & |
Services |
||||
Number of Pregnant Women | ||||
Number of High Risk/Complicated Pregnant Mother | ||||
Antenatal Care | 1st visit (Within 4 Month) | |||
2nd visit (within 6 Month) | ||||
3rd visit (within 8 Month) | ||||
4th visit (within 9 Month) | ||||
Institutional Delivery | Normal | |||
C-section | ||||
Total Delivery | 0 | 0 | ||
Non-Institutional Delivery | At Home by Trained Persons | |||
At Home by Non-Trained Persons | ||||
Total Delivery | 0 | 0 | ||
Postnatal Care | PNC-1 (within 24 Hour) | |||
PNC-2 (within 2-3 day) | ||||
PNC-3 (within 7-4 day) | ||||
PNC-4 (within 42-48 day) | ||||
Postnatal care by trained person till two days in Home Delivery | ||||
No. of uses 7.1% chlorhexidine digluconate for umbilical cord care | ||||
TT for Woman (5-49) | 1st dose | |||
2nd dose | ||||
3rd dose | ||||
4th dose | ||||
5th dose | ||||
Immunization | BCG (Vaccine) | |||
OPV & Pantavalent (DPT, Hep-B, Hib) | PCV-1 | |||
PCV-2 | ||||
PCV-3 | ||||
MR Vaccine 1st Dose | ||||
MR Vaccine 2nd Dose | ||||
Number of ECP Acceptors | ||||
Number of Counseled on avoiding Child marriage | ||||
Number of adolescent girl counseled on IFA | ||||
Number of adolescent girl counseled on RTI/STI | ||||
Number of counseled on prevention of adolescent violence | ||||
Live Birth | ||||
Still Births | ||||
Death | Neonatal death (0-28 days) | |||
Infant Death (29Days to below 1Year) | ||||
Child Death (1 - <5 year) | ||||
Maternal Death | ||||
Other Death | ||||
Total | 0 | 0 | ||
General Treatment | ||||
School Health |
At a glance of the Nutrition Services (Pregnant Woman, Lactating mother, 0-59 months aged child) for the Month of & |
Services |
||
Counseling on IYCF, IFA, Vitamin-A and Hand washinh | ||
Number of mother Received IFA & Calcium Tablet | ||
Received MNP Sachet (6-23 months) | ||
Exclusive Breast feeding up to 6 months | ||
Complimentary feeding after 6 months | ||
Feeding Tablet Vitamin A (6-59months Child) | ||
Received Tablet anti-helminthics (24-59months Child) | ||
Feeding Zink pill with ORS suffering form diarrhoea | ||
Identifying Suffering from MAM | ||
Suffering from SAM & Referred | ||
Identifying Child Stunting | ||
Identifying Child Wasting | ||
Identifying Child Under weight |